Description
SPECIFICATIONS
Model | E2270SWHN |
Display Size | 22” Wide |
Resolution | 1920×1080 PX |
Response Time | 5 ms |
Viewing Angle | 90°(H) / 65°(V) |
Luminance | 200 Cd/m2 |
Contrast Ratio | 600:1 |
Dynamic Contrast Ratio | 200 M:1 |
Pixel Pitch | 0.2482 (H) x 0.2482 (V) |
Brightness | 200 |
Pixel pitch | 0.248 |
Colors Supported | 16.7 Million |
Frequency Range | 30-83 KHz (H) / 50-76Hz (V) |
Analog Input | D-SUB |
Digital Input | HDMI |
Power Consumption | 17 W |
Stand-by Power | 0.5W |
Power supply | 100-240 VAC, 50/60 Hz |
Approvals /Environmental | CE/FCC / CTUVus/EPA/TUV-Brauart/ISO 9241-301/Win8 / EPEAT silver / RoHS |
Aspect ratio | 16:9 |
Wall mount | 100 X 100 |
Warranty | 3 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |
Reviews
There are no reviews yet.